top of page
![Space icon](https://static.wixstatic.com/media/06a3d1_eb941f5969c1462cbbbc6c5de8760363~mv2.png/v1/fill/w_500,h_501,al_c,q_85,enc_avif,quality_auto/Space_icon.png)
Industrial Complex
Industrial Complex provide businesses an existing space in a building to expand their production at affordable rates.
![Beribi ready built factory](https://static.wixstatic.com/media/06a3d1_e1e7392c00324f6f866bb1b783184410~mv2.jpg/v1/fill/w_980,h_654,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/Space_box.jpg)
Beribi Industrial Complex
*Subject to availability
Block | Floor Area | Monthly Rental Fee | Tenancy Period |
---|---|---|---|
A | 2000 sq ft | $1,600 | Up to 3 years |
B | 1600 sq ft | $1,280 | Up to 3 years |
C | 1200 sq ft | $960 | Up to 3 years |
D | 800 sq ft | $640 | Up to 3 years |
Serambangun Industrial Complex
*Subject to availability
Block | Floor | Floor Area | Monthly Rental Fee | Tenancy Period |
---|---|---|---|---|
1 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
1 | First Floor | 1615 sq ft | $650 | Up to 3 years |
2 | First Floor | 1679 sq ft | $650 | Up to 3 years |
2 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
Pekan Belait Industrial Complex
*Subject to availability
Block | Floor | Floor Area | Monthly Rental Fee | Tenancy Period |
---|---|---|---|---|
1 | First Floor | 1615 sq ft | $650 | Up to 3 years |
1 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
2 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
2 | First Floor | 1679 sq ft | $650 | Up to 3 years |
3 | First Floor | 1615 sq ft | $650 | Up to 3 years |
3 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
4 | First Floor | 1615 sq ft | $650 | Up to 3 years |
4 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
SPARK Centre
*Subject to availability
Floor | Unit | Floor_Area | Rental | Period |
---|---|---|---|---|
Lower Ground Floor | 1 | 895 sq sf | $2,148.00 | Up to 3 years |
Lower Ground Floor | 2 | 617 sq sf | $1,480.80 | Up to 3 years |
Lower Ground Floor | 3 | 1465 sq sf | $3,516.00 | Up to 3 years |
Ground Floor | 4 | 901 sq sf | $2,162.40 | Up to 3 years |
Ground Floor | 5 | 339 sq sf | $813.60 | Up to 3 years |
Ground Floor | 6 | 303 sq sf | $727.20 | Up to 3 years |
Ground Floor | 7 | 400 sq sf | $960.00 | Up to 3 years |
Ground Floor | 8 | 1198 sq ft | $2,875.20 | Up to 3 years |
First Floor | Office | 6609 sq ft | $15,861.60 | Up to 3 years |
bottom of page